# Judo around the world

> Judochecker lists 18 Judo academies and 190 practitioners in 30 countries. 99 of the practitioners are black belts. The most practitioners train in United States of America, United Kingdom, Germany, Australia and Netherlands.

| Country | Academies | Black belts | Practitioners |
|---|---|---|---|
| [United States of America](https://www.judochecker.com/judo/united-states-of-america) | 13 | 50 | 99 |
| [Australia](https://www.judochecker.com/judo/australia) | 2 | 4 | 6 |
| [United Kingdom](https://www.judochecker.com/judo/united-kingdom) | 1 | 10 | 14 |
| Norway | 1 | 0 | 4 |
| Thailand | 1 | 0 | 1 |
| [Germany](https://www.judochecker.com/judo/germany) | 0 | 5 | 14 |
| [Netherlands](https://www.judochecker.com/judo/netherlands) | 0 | 4 | 6 |
| [Canada](https://www.judochecker.com/judo/canada) | 0 | 3 | 4 |
| France | 0 | 4 | 4 |
| Greece | 0 | 2 | 4 |
| Iceland | 0 | 2 | 4 |
| Sweden | 0 | 2 | 4 |
| Denmark | 0 | 2 | 3 |
| Belgium | 0 | 1 | 2 |
| Brazil | 0 | 2 | 2 |
| Finland | 0 | 1 | 2 |
| Pakistan | 0 | 2 | 2 |
| Philippines | 0 | 1 | 2 |
| South Africa | 0 | 1 | 2 |
| Czech Republic | 0 | 0 | 1 |
| Ecuador | 0 | 1 | 1 |
| Estonia | 0 | 0 | 1 |
| Guadeloupe | 0 | 1 | 1 |
| Iran | 0 | 0 | 1 |
| Japan | 0 | 0 | 1 |
| Poland | 0 | 1 | 1 |
| Serbia | 0 | 0 | 1 |
| Singapore | 0 | 0 | 1 |
| Switzerland | 0 | 0 | 1 |
| Venezuela | 0 | 0 | 1 |

---

- Source: https://www.judochecker.com/judo/
- Last updated: 21 Nov 2026
- Publisher: Judochecker (https://www.judochecker.com/), the Judo practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.judochecker.com/llms.txt
