# Judo black belts in United States of America

> 48 Judo black belts in United States of America have a public profile on Judochecker, 26 of them verified by the community. The highest ranked include Gary Steven Goltz (9th dan), Paul Jordan (7th dan), Jovany Varela (6th dan) and Donna C Turk (6th dan).

| Name | Belt | Academy | Promoted to black belt by | Verified |
|---|---|---|---|---|
| [Gary Steven Goltz](https://www.judochecker.com/u/garygoltz) | 9th dan | [Goltz Judo Claremont, CA](https://www.judochecker.com/a/goltz-judo-claremont-ca) | Nick Zaffuto - USJA | yes |
| [Paul Jordan](https://www.judochecker.com/u/paul-jordan) | 7th dan | Chu To Bu Brasa Judo Jiu Jitsu | Ryozo Nakamura | yes |
| [Jovany Varela](https://www.judochecker.com/u/jovany-varela) | 6th dan | Anaconda Academy | Héctor Orlando Álvarez | yes |
| [Donna C Turk](https://www.judochecker.com/u/donna-turk) | 6th dan | Bowling Green Judo |  | no |
| [Matthew Scott Vander Horck](https://www.judochecker.com/u/matthew-vander-horck) | 5th dan | Makoto Kai Judo | John Ogden | yes |
| [Justin Smith](https://www.judochecker.com/u/justin-smith) | 4th dan | Platte River Judo | Chuck Drust | yes |
| [Steven Matias](https://www.judochecker.com/u/steven-matias) | 4th dan | [Cohesion BJJ and Judo Academy](https://www.judochecker.com/club/cohesion-bjj-and-judo-academy) | Charlie Wall | yes |
| [Dre](https://www.judochecker.com/u/andres-andreu) | 4th dan | Ronin Senshi Judo Club | Darian Stokes | yes |
| [Jeremiah Tobin](https://www.judochecker.com/u/jeremiah-tobin) | 4th dan | Senshin-Ryu Dojo |  | yes |
| [Austin Hansen](https://www.judochecker.com/u/austin-hansen) | 4th dan | Seijuku Dan Judo |  | no |
| [Steven W Hatfield](https://www.judochecker.com/u/steven-hatfield) | 4th dan |  |  | no |
| [Timothy Davis](https://www.judochecker.com/u/timothy-davis) | 4th dan | FBC Harrah Judo Team, |  | no |
| [Larry Keith](https://www.judochecker.com/u/larrykeith) | 3rd dan | [Dynamic Martial Arts](https://www.judochecker.com/club/dynamic-martial-arts) | Yuzo Kato | yes |
| [Jim](https://www.judochecker.com/u/james-mcrae) | 3rd dan | Jaguar Martial Arts (Columbia, MO, USA) | Randy Russell | yes |
| [Andrew Dodd](https://www.judochecker.com/u/andrew-dodd) | 3rd dan |  | Randy Pierce | yes |
| [Benjamin Rothrock](https://www.judochecker.com/u/benjamin-rothrock) | 3rd dan |  | Graham Hockley | yes |
| [Kyle Baker](https://www.judochecker.com/u/kyle) | 3rd dan | Newaza Club | Kokoro Judo (Nick Maurer, Glenn Macias, et al) | yes |
| [Preston Mitchum](https://www.judochecker.com/u/preston-mitchum) | 3rd dan | Kaizen Judo | Hitoshi Furuyama | yes |
| [Alex](https://www.judochecker.com/u/albert-avedikian) | 3rd dan |  |  | no |
| [Dennis Feuerstein](https://www.judochecker.com/u/dennis-feuerstein) | 3rd dan |  |  | no |
| [Nick](https://www.judochecker.com/u/james-long) | 3rd dan |  |  | no |
| [Nick](https://www.judochecker.com/u/nicholas-delpopolo) | 3rd dan | Fort Worth Judo Club |  | no |
| [Justin Polette](https://www.judochecker.com/u/justin-polette) | 2nd dan | [Samurai Judo Association, Goose Creek SC](https://www.judochecker.com/club/samurai-judo-association-goose-creek-sc) | Visiting Sensei, Jefferson College Judo Club | yes |
| [Zack](https://www.judochecker.com/u/zachary-towne) | 2nd dan | [Parabellum Martial Arts and Strength](https://www.judochecker.com/club/parabellum-martial-arts-and-strength) | Sensei Emilio "Reno" Claudio | yes |
| [Sergio Caldieri](https://www.judochecker.com/u/sergio-caldieri) | 2nd dan | Kuma Judo Club | John Lally | yes |
| [Alex Henley](https://www.judochecker.com/u/alex-henley) | 2nd dan | Insight Brazilian Jiu Jitsu | Eveleen Soroko | yes |
| [Ariel Manuel Sanchez](https://www.judochecker.com/u/ariel-sanchez) | 2nd dan | Tampa Judo | Marc Maciel | no |
| [Greg Frangos](https://www.judochecker.com/u/greg-frangos) | 2nd dan | Team Chitwood Martial Arts | David Shifley | no |
| [Bret Gordon](https://www.judochecker.com/u/bret-gordon) | 2nd dan |  |  | no |
| [Dean](https://www.judochecker.com/u/idean-salehyan) | 2nd dan | Denton Jr Optimist Judo |  | no |
| [Vernon Kirk](https://www.judochecker.com/u/vernon-kirk) | 1st dan |  | Darian Stokes | yes |
| [Ron Coleman](https://www.judochecker.com/u/Ron) | 1st dan | Northglenn Judo Club | Lance Nading | yes |
| [Olga Keith](https://www.judochecker.com/u/olgakeith) | 1st dan | [Dynamic Martial Arts](https://www.judochecker.com/club/dynamic-martial-arts) | [Larry Keith](https://www.judochecker.com/u/larrykeith) | yes |
| [Robert McMasters](https://www.judochecker.com/u/robert-mcmasters) | 1st dan | Asheville Judo Club | Jeff Tipton | yes |
| [Jesse Grinstead](https://www.judochecker.com/u/jesse-grinstead) | 1st dan | Kodokan Judo of Cape Coral | John Paccione | yes |
| [Karl Krebs](https://www.judochecker.com/u/karl-krebs) | 1st dan | Shoshin Judo | Darian Stokes | yes |
| [Josh J Cather](https://www.judochecker.com/u/josh-cather) | 1st dan | [Lincoln Brazilian Jiu-Jitsu Center](https://www.judochecker.com/a/lincoln-brazilian-jiu-jitsu-center) | Michael Penny | yes |
| [Trey Murray](https://www.judochecker.com/u/trey-murray) | 1st dan |  | Yun Hyung Kim | yes |
| [Kai McKinnon Mateo](https://www.judochecker.com/u/kai-mateo) | 1st dan | El Idrissi Judo | Alaa El Idrissi | no |
| [Brady Hamilton](https://www.judochecker.com/u/brady-hamilton) | 1st dan |  |  | no |
| [Eric David Michaud](https://www.judochecker.com/u/eric-michaud) | 1st dan |  |  | no |
| [Henrik Dall](https://www.judochecker.com/u/henrik-dall) | 1st dan | Shindo Kan Judo | Sensei David Zorich | no |
| [Jason Abarca](https://www.judochecker.com/u/jason-abarca) | 1st dan |  |  | no |
| [Jose Ochoa](https://www.judochecker.com/u/jose-ochoa) | 1st dan |  |  | no |
| [Josh J. Ramirez](https://www.judochecker.com/u/josh-ramirez) | 1st dan | Fond Du Lac Brazilian Jiu Jitsu | Mark Frankel | no |
| [Matthew Fabian](https://www.judochecker.com/u/matthew-fabian) | 1st dan | Burns Valley Judo | Keith Polus | no |
| [Pabs](https://www.judochecker.com/u/pablo-carela) | 1st dan |  | Hudson Yudanshakai | no |
| [Zach Hill](https://www.judochecker.com/u/zach-hill) | 1st dan |  |  | no |

[Judo academies in United States of America](https://www.judochecker.com/judo/united-states-of-america)

---

- Source: https://www.judochecker.com/black-belts/united-states-of-america
- Last updated: 21 Nov 2026
- Publisher: Judochecker (https://www.judochecker.com/), the Judo practitioner database where belts are verified by members who trained with the person
- A belt marked "not verified" is what the member says, not a confirmed rank. Please cite the source page.
- More: https://www.judochecker.com/llms.txt
